Size Guide - Ease
Measurement Guidelines –
- Measurements should be taken directly on your body.
- Measure around the fullest part of the bust, with arms down by your side.
- Measure around the narrowest part of waistline, above your navel and below your ribcage.
- Measure around the fullest part of your hips.
Please note: this is a standard size, there might be slight variations as they are all hand made.
| Size Guide - Body Measurements (In Centimeters) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aus Size | 4 | 6 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 | 16 - 18 | 18 - 20 | 20 - 22 |
| Choose | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| CHEST | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 119 |
| WAIST | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 96 | 101 |
| HIPS | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 |
| Size Guide - Body Measurements (In Inches) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aus Size | 4 | 6 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 | 16 - 18 | 18 - 20 | 20 - 22 |
| Choose | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| CHEST | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| WAIST | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| HIPS | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Note: If your measurements cross between two sizes (for example, if your bust aligns with an S but your waist aligns with an M), we always recommend choosing the size that matches your largest measurement for the most comfortable, elegant drape. Still unsure? Don't risk a guessing game! Contact us, and we’ll help you map out the perfect fit.
| International Size Conversion Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 17 | 18 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Euro | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| FRANCE | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |